Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360 or email
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Marham | 21 metres | 14.9°C |
| Bridlington Mrsc | 15 metres | 14.8°C |
| Holbeach | 3 metres | 14.6°C |
| Weybourne | 21 metres | 14.5°C |
| Coningsby | 6 metres | 14.2°C |
| Wattisham | 89 metres | 14.2°C |
| Leconfield | 7 metres | 14.1°C |
| Hawarden | 9 metres | 14.0°C |
| Wainfleet | 5 metres | 14.0°C |
| Woodford | 88 metres | 13.9°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Cork | 162 metres | 3.0°C |
| Exeter | 31 metres | 4.4°C |
| Shobdon | 99 metres | 4.4°C |
| Dunkeswell | 252 metres | 4.5°C |
| Lough Fea | 225 metres | 4.9°C |
| Aviemore | 228 metres | 5.0°C |
| Loch Glascarnoch | 269 metres | 5.1°C |
| Roches Point | 41 metres | 5.3°C |
| Eskdalemuir | 236 metres | 5.4°C |
| Spadeadam | 286 metres | 5.4°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 269 metres | 18.0mm |
| Plymouth Wc | 50 metres | 17.4mm |
| Cardinham | 200 metres | 16.2mm |
| Dunkeswell | 252 metres | 12.4mm |
| Bournemouth | 10 metres | 12.0mm |
| Camborne | 88 metres | 11.2mm |
| Exeter | 31 metres | 11.0mm |
| Culdrose | 76 metres | 10.0mm |
| Middle Wallop | 88 metres | 10.0mm |
| St. Athan | 49 metres | 10.0mm |
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »