A total of 48 sales were recorded in Buckingham Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Aug 15 2011 | 122 Buckingham Gardens | £385,000 | Terraced | Freehold |
| Jul 26 2011 | 48 Buckingham Gardens | £385,000 | Terraced | Freehold |
| Jun 3 2011 | 81 Buckingham Gardens | £297,000 | Terraced | Freehold |
| Aug 23 2010 | 78 Buckingham Gardens | £293,000 | Terraced | Freehold |
| Jul 26 2010 | 146 Buckingham Gardens | £355,000 | Terraced | Freehold |
| Jul 9 2010 | 37 Buckingham Gardens | £285,000 | Terraced | Freehold |
| May 21 2010 | 52 Buckingham Gardens | £348,000 | Terraced | Freehold |
| May 14 2010 | 14 Buckingham Gardens | £282,500 | Terraced | Freehold |
| Apr 30 2010 | 70 Buckingham Gardens | £269,000 | Terraced | Freehold |
| Sep 28 2009 | 144 Buckingham Gardens | £415,000 | Terraced | Freehold |
| Sep 28 2009 | 144 Buckingham Gardens | £415,000 | Terraced | Leasehold |
| Sep 24 2009 | 80 Buckingham Gardens | £260,000 | Terraced | Freehold |
| Sep 7 2009 | 2 Buckingham Gardens | £300,000 | Terraced | Freehold |
| Jul 3 2009 | 40 Buckingham Gardens | £248,500 | Terraced | Freehold |
| Jun 5 2009 | 108 Buckingham Gardens | £330,000 | Semi-detached | Freehold |
| Apr 8 2009 | 139 Buckingham Gardens | £375,000 | Terraced | Freehold |
| Jan 22 2009 | 76 Buckingham Gardens | £265,000 | Terraced | Freehold |
| Jan 15 2009 | 117 Buckingham Gardens | £300,000 | Semi-detached | Freehold |
| Nov 3 2008 | 85 Buckingham Gardens | £230,000 | Terraced | Freehold |
| Mar 28 2008 | 71 Buckingham Gardens | £285,000 | Terraced | Freehold |
| Jan 4 2008 | 97 Buckingham Gardens | £349,500 | Terraced | Freehold |
| Nov 21 2007 | 147 Buckingham Gardens | £327,000 | Terraced | Freehold |
| Nov 15 2007 | 6 Buckingham Gardens | £320,000 | Terraced | Freehold |
| Oct 26 2007 | 34 Buckingham Gardens | £325,000 | Terraced | Freehold |
| Sep 28 2007 | 68 Buckingham Gardens | £280,000 | Semi-detached | Freehold |
| Sep 27 2007 | 115 Buckingham Gardens | £429,950 | Semi-detached | Freehold |
| Jun 29 2007 | 13 Buckingham Gardens | £250,000 | Terraced | Freehold |
| Jun 15 2007 | 22 Buckingham Gardens | £275,000 | Terraced | Leasehold |
| May 4 2007 | 28 Buckingham Gardens | £315,000 | Terraced | Leasehold |
| Mar 29 2007 | 3 Buckingham Gardens | £249,000 | Terraced | Freehold |
| Jan 31 2007 | 107 Buckingham Gardens | £375,000 | Detached | Freehold |
| Dec 18 2006 | 32 Buckingham Gardens | £300,000 | Terraced | Freehold |
| Dec 1 2006 | 14 Buckingham Gardens | £240,000 | Terraced | Freehold |
| Sep 1 2006 | 85 Buckingham Gardens | £263,000 | Terraced | Freehold |
| Aug 8 2006 | 83 Buckingham Gardens | £285,000 | Terraced | Freehold |
| Jul 27 2006 | 65 Buckingham Gardens | £278,000 | Terraced | Leasehold |
| Jul 27 2006 | 65 Buckingham Gardens | £278,000 | Terraced | Freehold |
| Jun 28 2006 | 39 Buckingham Gardens | £268,000 | Terraced | Freehold |
| Jun 28 2006 | 39 Buckingham Gardens | £268,000 | Terraced | Leasehold |
| May 15 2006 | 88 Buckingham Gardens | £280,000 | Semi-detached | Freehold |
| May 3 2006 | 129 Buckingham Gardens | £305,000 | Terraced | Freehold |
| May 3 2006 | 129 Buckingham Gardens | £305,000 | Terraced | Leasehold |
| Jan 9 2006 | 127 Buckingham Gardens | £260,000 | Terraced | Freehold |
| Sep 1 2005 | 58 Buckingham Gardens | £235,000 | Terraced | Freehold |
| Jul 14 2005 | 37 Buckingham Gardens | £250,000 | Terraced | Freehold |
| May 5 2005 | 115 Buckingham Gardens | £299,500 | Semi-detached | Freehold |
| Feb 28 2005 | 99 Buckingham Gardens | £320,000 | Semi-detached | Freehold |
| Feb 11 2005 | 11 Buckingham Gardens | £207,000 | Terraced | Freehold |
Average Sold Prices for Buckingham Gardens
| Type | Sales | Average Price |
|---|
| Terraced | 40 | £296,138 |
| Semi-detached | 7 | £319,921 |
| Detached | 1 | £375,000 |
| All | 48 | £301,249 |
Map showing Buckingham Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.