Sold house prices in Ashurst Road - Surrey Comet
Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4244
Sold house prices in Ashurst Road
A total of 39 sales were recorded in Ashurst Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 5 2012 | 80 Ashurst Road | £250,000 | Semi-detached | Freehold |
| Nov 9 2012 | 54 Ashurst Road | £270,000 | Semi-detached | Freehold |
| May 17 2012 | 58 Ashurst Road | £307,000 | Semi-detached | Freehold |
| Apr 10 2012 | 45 Ashurst Road | £337,500 | Semi-detached | Freehold |
| Mar 30 2012 | 46 Ashurst Road | £320,000 | Semi-detached | Freehold |
| Jan 18 2012 | 88 Ashurst Road | £292,500 | Semi-detached | Freehold |
| Dec 16 2011 | 93 Ashurst Road | £305,000 | Terraced | Freehold |
| Dec 9 2011 | 49 Ashurst Road | £250,000 | Terraced | Freehold |
| Nov 22 2011 | 41 Ashurst Road | £265,000 | Terraced | Freehold |
| Jul 8 2011 | 67 Ashurst Road | £308,000 | Semi-detached | Freehold |
| Apr 26 2011 | 77 Ashurst Road | £267,500 | Terraced | Freehold |
| Mar 4 2011 | 85 Ashurst Road | £274,000 | Terraced | Freehold |
| Dec 9 2010 | 95 Ashurst Road | £270,000 | Terraced | Freehold |
| Nov 5 2010 | 71 Ashurst Road | £225,000 | Terraced | Freehold |
| Jan 29 2010 | 53 Ashurst Road | £295,000 | Terraced | Freehold |
| Oct 9 2009 | 49 Ashurst Road | £230,000 | Terraced | Freehold |
| Feb 7 2008 | 11 Ashurst Road | £689,950 | Detached | Freehold |
| Dec 3 2007 | 5 Ashurst Road | £555,000 | Detached | Freehold |
| Nov 7 2007 | 47 Ashurst Road | £265,000 | Terraced | Freehold |
| Jul 30 2007 | 58 Ashurst Road | £269,950 | Semi-detached | Freehold |
| Jun 12 2007 | 8 Ashurst Road | £520,000 | Detached | Freehold |
| Jun 1 2007 | 78 Ashurst Road | £300,000 | Detached | Freehold |
| May 25 2007 | 65 Ashurst Road | £298,450 | Terraced | Freehold |
| Jan 26 2007 | 28 Ashurst Road | £460,000 | Detached | Freehold |
| Jan 22 2007 | 51 Ashurst Road | £249,950 | Semi-detached | Freehold |
| Dec 18 2006 | 72 Ashurst Road | £297,500 | Terraced | Freehold |
| Dec 18 2006 | 68 Ashurst Road | £260,000 | Terraced | Freehold |
| Nov 30 2006 | 75 Ashurst Road | £246,500 | Terraced | Freehold |
| Sep 20 2006 | 42 Ashurst Road | £272,000 | Semi-detached | Freehold |
| Aug 25 2006 | 84 Ashurst Road | £250,000 | Semi-detached | Freehold |
| Jun 9 2006 | 64 Ashurst Road | £250,000 | Semi-detached | Freehold |
| Apr 7 2006 | 85 Ashurst Road | £220,000 | Terraced | Freehold |
| Mar 20 2006 | 73 Ashurst Road | £235,000 | Terraced | Freehold |
| Mar 10 2006 | 40 Ashurst Road | £248,500 | Semi-detached | Freehold |
| Feb 24 2006 | 77 Ashurst Road | £239,950 | Terraced | Freehold |
| Feb 24 2006 | 66 Ashurst Road | £250,000 | Terraced | Freehold |
| Nov 30 2005 | 63 Ashurst Road | £232,500 | Terraced | Freehold |
| Jun 10 2005 | 80 Ashurst Road | £217,500 | Semi-detached | Freehold |
| May 27 2005 | 38 Ashurst Road | £277,500 | Semi-detached | Freehold |
Average Sold Prices for Ashurst Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 19 | £259,284 |
| Semi-detached | 15 | £274,693 |
| Detached | 5 | £504,990 |
| All | 39 | £296,712 |
Map showing Ashurst Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name