Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8744 4262
Compare all primary schools in Surrey on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Eastwick Junior | 366 | 89% | 80% | 77% | 28.5 | 99.90 |
| Leatherhead Trinity and Children's Centre | 398 | 81% | 72% | 69% | 26.4 | 99.90 |
| Oakfield Junior | 244 | 82% | 84% | 81% | 28.3 | 99.70 |
| St Peter's Catholic Primary | 210 | 94% | 97% | 94% | 29.6 | 99.90 |
| The Dawnay | 271 | 85% | 74% | 70% | 27.9 | 99.90 |
| The Greville Primary | 403 | 96% | 89% | 89% | 29.4 | 99.70 |
| The Royal Kent C of E Primary | 209 | 91% | 86% | 86% | 29.5 | 100.30 |
| West Ashtead Primary | 316 | 93% | 82% | 82% | 29.1 | 99.30 |
| Woodlands | 72 | < | < | NA | < | - |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »